Explore, Select & Filter - Python
Quote
“If we have data, let’s look at data. If all we have are opinions, let’s go with mine.”
— Jim Barksdale
Summary
Uses real EuroStoxx 50 OHLCV, dimension, and scoring tables to show how Pandas and Polars preview data, inspect structure and completeness, select rows and columns, and build reproducible filter logic for exploratory analysis and profiling.
Head / Tail / Sample / Glimpse
- Preview row shape and representative values with
head(),tail(),sample(), and Polarsglimpse(), including seeded sampling for reproducible notebook output- Establish the three working datasets up front:
eurostoxx50_ohlcv,index_dim, andscores_dailyShape / Describe / Info
- Inspect row/column counts, summary statistics, dtypes, non-null counts, memory usage, schema, and transposed column previews with Pandas
.info()/.describe()and Polarsdf.schema,null_count(), andestimated_size()- Contrast Pandas’ numeric-default
describe()with broader Polars summaries and Pandas workarounds such asinclude="all"Value Counts / Unique / N-Unique / Null Inspection
- Profile categorical frequency, cardinality, duplicate keys, and missingness with
value_counts(),unique(),n_unique(),.isna()/.is_null(), and null-count summaries- Show how null behavior differs across libraries, including Pandas
dropna=Falserequirements and NaN-vs-null pitfallsScores / Dimension / Profiling Strategies
- Profile the
scores_dailytable for sparse metrics, ranked score columns, and null-heavy analytical fields before downstream filtering- Validate the
index_dimdimension table for join readiness, categorical consistency, and key uniqueness, then generalize the profiling workflow into a repeatable checklistSelecting Rows & Columns
- Select by label, position, name, dtype, and pattern with
.loc,.iloc, bracket indexing,select(),select_dtypes(), and Polars selectors viapolars.selectors as cs- Contrast Pandas’ index-aware accessors with Polars’ index-free model, including slice semantics, row/column subsets, and how to emulate label filters in Polars
Filtering Rows
- Filter with boolean masks,
df.filter(pl.col(...)),.query(),isin()/is_in(),between()/is_between(), string/date predicates, null checks, seeded sampling, deduplication, null dropping, sorting, and semi-join-style membership filters- Compare conditional replacement patterns: Pandas
where()/mask()versus Polarswhen().then().otherwise()Operations and safety
- Warnings: Pandas
filter()selects columns not rows, boolean logic requires&/|/~plus parentheses, NaN equality fails,.loc/.ilocslice semantics differ, deduplication depends on row order, and unseededsample()is non-reproducible- Recommendations: 7 practices covering profile-first workflow, early filter/select pushdown,
csselectors,validate=before join-dependent filters,is_in()over chained ORs,dropna=Falsein Pandasvalue_counts(), and sorting beforehead()/tail()- Troubleshooting: 10 failure modes covering missing columns, unexpectedly empty filters, boolean-precedence
TypeErrors, Series-vs-DataFrame selection mistakes, unordered uniques, and dtype mismatches inisin()
Glossary
head()/tail()
Methods that return the first or last
nrows of a DataFrame, usually used as the fastest preview of raw tabular values.They are the first inspection step in this note because they reveal row layout, obvious type issues, and whether the loaded data even resembles the expected dataset.
Preview is not profiling
A few visible rows can confirm column names and rough shape, but they do not reveal null rates, duplicate keys, or hidden outliers. Use them as the opening check, not the full diagnosis.
sample()
A method that returns a random subset of rows from a DataFrame instead of the first or last rows in storage order.
It matters here because random sampling helps catch localized anomalies that
head()andtail()can miss, especially in time-ordered datasets.Seed controls reproducibility
Without
random_state=in Pandas orseed=in Polars, the sampled rows change every run. That breaks notebook reproducibility and makes debugging harder.
shape
The
(rows, columns)dimensions of a DataFrame.It is the fastest structural sanity check in the note because many downstream issues start with the wrong row count, unexpected width, or accidental empty results.
Cheap but high-signal
A shape mismatch often reveals upstream filter, join, or load errors before you inspect any actual cell values.
describe()
A summary method that computes descriptive statistics such as count, mean, standard deviation, min, max, and percentiles for selected columns.
It is used here as the first numeric quality screen for distributions, missingness, impossible ranges, and suspiciously constant columns.
Pandas hides non-numeric columns
Pandas excludes many non-numeric fields by default. If string, categorical, or datetime columns matter, use
include="all"or inspect them separately.
info()
A Pandas-only structural summary that reports column names, non-null counts, dtypes, and memory usage.
It matters because it compresses schema validation and completeness checks into one glance before deeper selection or filtering work.
No Polars equivalent
Polars splits the same insight across
schema,null_count(), andestimated_size(). You need multiple calls rather than one.info()method.
glimpse()
A Polars display method that summarizes columns vertically, showing each column’s name, dtype, and preview values in a transposed layout.
It is useful in this note for wide DataFrames where a normal horizontal preview hides important columns off-screen.
Display helper, not transformation
glimpse()is for inspection only. It does not change the underlying DataFrame or replace explicit schema and null checks.
value_counts()
A frequency-count operation that reports how often each unique value occurs in a column.
It is central to the note’s profiling workflow because it surfaces dominant categories, unexpected labels, and join-key quality issues quickly.
Pandas drops NaN by default
In Pandas, null-like values disappear unless you pass
dropna=False. If you forget that flag, your cardinality analysis underreports missing data.
unique()/n_unique()
Distinct-value operations:
unique()returns the distinct values themselves, whilen_unique()returns only the count.They matter for deciding whether a column is categorical, suitable as a key, or contaminated by unexpected duplicates.
Uniqueness is often unordered
Distinct values are commonly returned in arbitrary order. If the order matters for display or testing, sort the result explicitly.
Null / missing value
The absence of a value in a column, represented as Arrow nulls in Polars and as
NaNor nullable sentinels such aspd.NAin Pandas.Missingness is a core concern in this note because it changes counts, filters, deduplication, joins, and statistical summaries.
Equality does not find nulls
Missing values are not reliably detected with
==. Use.isna(),.notna(),.is_null(), or.is_not_null()instead.
Boolean mask
A per-row sequence of
TrueandFalsevalues used to keep rows whose condition evaluates toTrue.It is the basic row-filtering mechanism across the note, whether expressed directly in Pandas or through Polars expressions.
Use bitwise operators
Combine conditions with
&,|, and~, not Pythonand,or, ornot. Each condition also needs parentheses to avoid precedence bugs.
.loc/.iloc
Pandas accessors for label-based selection (
.loc) and integer-position-based selection (.iloc).They matter because the note compares Pandas’ index-aware selection model with Polars’ index-free row/column access patterns.
Slice endpoints differ
.loclabel slices include the right endpoint, while.ilocpositional slices exclude it. Mixing the two models causes off-by-one selection errors.
Filter expression
A boolean expression passed to Polars
filter()and built from column expressions such aspl.col("close") > 50.It matters because Polars filtering is expression-driven and composes cleanly with selection, lazy execution, and optimizer pushdown.
Pandas
filter()means something elseIn Polars,
filter()selects rows. In Pandas,filter()is mostly for column-label selection. The same method name points at different operations.
query()
A Pandas method that filters rows using a string expression instead of explicit bracketed boolean masks.
It appears in the note as an alternative filtering syntax for readable notebook code when conditions are simple and column names are expression-friendly.
String syntax has limits
query()is convenient, but it is still parsed text. Complex expressions, odd column names, or heavy refactoring can make explicit masks safer and clearer.
Selector /
cs
The Polars selectors API, imported as
polars.selectors as cs, for choosing columns by dtype family, pattern, or set logic.It matters because the note uses selectors to avoid brittle hard-coded column lists when exploring changing schemas.
Separate module import
Selectors are not available automatically from the main
plnamespace in the same way users often expect. Importpolars.selectors as csexplicitly.
isin()/is_in()
Membership tests that return a boolean mask indicating whether each value belongs to a provided list or set of candidates.
They are used in the note for watchlist-style filters, semi-join-style membership checks, and compact alternatives to chained equality conditions.
Method names differ
Pandas uses
.isin(), while Polars uses.is_in(). The underscore is easy to miss and is a common source of copy-paste errors.
between()/is_between()
Range predicates that test whether values fall between two bounds.
They matter because price ranges, date windows, and score thresholds are common filter shapes throughout exploratory work.
Boundary rules vary
Pandas is inclusive by default, while Polars exposes boundary control through
closed=. If edge values matter, make the inclusion rule explicit.
where()/mask()/when().then().otherwise()
Conditional replacement patterns that keep or replace values based on a boolean condition, with Pandas and Polars exposing different APIs.
They matter because the note uses them to express row-dependent value logic without manually splitting and recombining DataFrames.
Pandas
whereandmaskinvert each other
where()keeps values where the condition isTrue, whilemask()replaces values where the condition isTrue. Polars’when().then().otherwise()is more explicit about branch direction.
drop_duplicates()/unique()
Row-deduplication operations that keep one representative row from repeated values or repeated key combinations.
They matter because profiling and filtering often depend on confirming whether keys are truly unique before joins or aggregations.
Kept row depends on order
If you keep the “first” duplicate without sorting deterministically, the survivor is only as stable as the incoming row order.
dropna()/drop_nulls()
Row-removal operations that discard rows containing missing values, optionally limited to a subset of columns.
They matter because many filters and comparisons behave differently once null-bearing rows are removed or isolated.
Row loss can be silent
Dropping nulls can remove far more data than intended, especially in wide tables. Always specify the critical subset when only certain columns matter.
Semi-join filter
A filter that keeps rows from one table only when their key exists in another table, without importing the other table’s columns.
It matters because the note contrasts Pandas membership-style workarounds with Polars’ native
how="semi"join for table-driven filtering.Useful for key membership
Semi-joins are clearer than full joins when you only care whether a key exists, not about bringing reference columns into the result.
Sort /
sort_values()
Row-ordering operations that arrange a DataFrame by one or more columns in ascending or descending order.
They matter because many previews and top-N selections in the note only make sense after the data is explicitly ordered.
Parameter names differ
Pandas uses
ascending=, while Polars usesdescending=. The intent is the same, but the parameter names invert the phrasing.
import pandas as pd
import polars as pl
import polars.selectors as cs
import numpy as np
from pathlib import Path
import io
from IPython.display import display, Markdown
html_formatter = get_ipython().display_formatter.formatters['text/html'] # type: ignore
html_formatter.for_type(pd.DataFrame, lambda df: df.to_html())
html_formatter.for_type(pd.Series, lambda s: s.to_frame().to_html())
pl.Config.set_tbl_rows(100)
pd.set_option("display.max_rows", 100)
DATA = Path("../data")
# Core datasets
ohlcv_pd = pd.read_parquet(DATA / "eurostoxx50_ohlcv.parquet") # 66K rows, daily OHLCV
ohlcv_pl = pl.read_parquet(DATA / "eurostoxx50_ohlcv.parquet")
dim_pd = pd.read_parquet(DATA / "index_dim.parquet") # 169 rows, stock metadata
dim_pl = pl.read_parquet(DATA / "index_dim.parquet")
scores_pd = pd.read_parquet(DATA / "scores_daily.parquet") # 466 rows, composite scores
scores_pl = pl.read_parquet(DATA / "scores_daily.parquet")
print(f"OHLCV: {ohlcv_pd.shape}, Dim: {dim_pd.shape}, Scores: {scores_pd.shape}")OHLCV: (66355, 12), Dim: (169, 26), Scores: (466, 36)Three datasets are used throughout: eurostoxx50_ohlcv (66K rows, daily OHLCV prices), index_dim (169 rows, stock metadata), and scores_daily (466 rows, composite scores with real nulls).
Head / Tail / Sample / Glimpse
The first step in data exploration is previewing rows. Both libraries provide .head() and .tail(). Polars additionally offers .glimpse() for a transposed column-by-column preview of data types and sample values.
Pandas | head() and tail()
display(Markdown("**First 5 rows (head):**"))
display(ohlcv_pd.head())First 5 rows (head)
| id | symbol | date | open | high | low | close | adj_close | volume | dividends | stock_splits | is_filled | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 21160 | ABI.BR | 2021-01-04 | 58.15 | 58.85 | 56.78 | 57.21 | 53.5761 | 1513937 | 0.0 | 0.0 | False |
| 1 | 21161 | ABI.BR | 2021-01-05 | 56.90 | 57.98 | 56.75 | 57.18 | 53.5480 | 1382722 | 0.0 | 0.0 | False |
| 2 | 21162 | ABI.BR | 2021-01-06 | 57.96 | 58.94 | 57.39 | 58.77 | 55.0370 | 1370204 | 0.0 | 0.0 | False |
| 3 | 21163 | ABI.BR | 2021-01-07 | 58.68 | 58.86 | 57.88 | 58.40 | 54.6905 | 1469911 | 0.0 | 0.0 | False |
| 4 | 21164 | ABI.BR | 2021-01-08 | 58.16 | 58.40 | 57.43 | 57.86 | 54.1848 | 1428681 | 0.0 | 0.0 | False |
display(Markdown("**Last 5 rows (tail):**"))
display(ohlcv_pd.tail())Last 5 rows (tail)
| id | symbol | date | open | high | low | close | adj_close | volume | dividends | stock_splits | is_filled | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66350 | 64828 | WKL.AS | 2026-03-06 | 69.02 | 69.36 | 67.82 | 68.52 | 68.52 | 1143729 | 0.0 | 0.0 | False |
| 66351 | 66875 | WKL.AS | 2026-03-09 | 68.78 | 69.16 | 67.64 | 68.64 | 68.64 | 841503 | 0.0 | 0.0 | False |
| 66352 | 66876 | WKL.AS | 2026-03-10 | 68.80 | 69.16 | 66.34 | 67.16 | 67.16 | 1355645 | 0.0 | 0.0 | False |
| 66353 | 66877 | WKL.AS | 2026-03-11 | 67.50 | 69.60 | 67.02 | 67.22 | 67.22 | 1142531 | 0.0 | 0.0 | False |
| 66354 | 66929 | WKL.AS | 2026-03-12 | 67.00 | 67.54 | 66.28 | 67.32 | 67.32 | 210379 | 0.0 | 0.0 | False |
Pandas | sample()
display(Markdown("**Random sample of 5 rows:**"))
display(ohlcv_pd.sample(5, random_state=42))Random sample of 5 rows
| id | symbol | date | open | high | low | close | adj_close | volume | dividends | stock_splits | is_filled | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43053 | 38920 | MUV2.DE | 2023-03-29 | 320.0000 | 322.600 | 318.400 | 322.4000 | 290.3200 | 195809 | 0.0 | 0.0 | False |
| 56209 | 5772 | SAP.DE | 2022-11-03 | 95.9200 | 96.340 | 95.080 | 95.5100 | 91.9052 | 1424973 | 0.0 | 0.0 | False |
| 53515 | 11015 | SAN.MC | 2022-09-15 | 2.5975 | 2.686 | 2.597 | 2.6765 | 2.3373 | 70158349 | 0.0 | 0.0 | False |
| 6498 | 28954 | AI.PA | 2025-08-12 | 173.3200 | 174.440 | 172.800 | 173.6800 | 173.6800 | 415652 | 0.0 | 0.0 | False |
| 63527 | 24956 | UCG.MI | 2025-07-07 | 56.4600 | 57.350 | 56.440 | 57.3500 | 56.0468 | 4705567 | 0.0 | 0.0 | False |
Polars | head() and tail()
display(Markdown("**First 5 rows (head):**"))
display(ohlcv_pl.head())First 5 rows (head)
| id | symbol | date | open | high | low | close | adj_close | volume | dividends | stock_splits | is_filled |
|---|---|---|---|---|---|---|---|---|---|---|---|
| i64 | str | date | f64 | f64 | f64 | f64 | f64 | i64 | f64 | f64 | bool |
| 21160 | ABI.BR | 2021-01-04 | 58.15 | 58.85 | 56.78 | 57.21 | 53.5761 | 1513937 | 0.0 | 0.0 | false |
| 21161 | ABI.BR | 2021-01-05 | 56.9 | 57.98 | 56.75 | 57.18 | 53.548 | 1382722 | 0.0 | 0.0 | false |
| 21162 | ABI.BR | 2021-01-06 | 57.96 | 58.94 | 57.39 | 58.77 | 55.037 | 1370204 | 0.0 | 0.0 | false |
| 21163 | ABI.BR | 2021-01-07 | 58.68 | 58.86 | 57.88 | 58.4 | 54.6905 | 1469911 | 0.0 | 0.0 | false |
| 21164 | ABI.BR | 2021-01-08 | 58.16 | 58.4 | 57.43 | 57.86 | 54.1848 | 1428681 | 0.0 | 0.0 | false |
display(Markdown("**Last 5 rows (tail):**"))
display(ohlcv_pl.tail())Last 5 rows (tail)
| id | symbol | date | open | high | low | close | adj_close | volume | dividends | stock_splits | is_filled |
|---|---|---|---|---|---|---|---|---|---|---|---|
| i64 | str | date | f64 | f64 | f64 | f64 | f64 | i64 | f64 | f64 | bool |
| 64828 | WKL.AS | 2026-03-06 | 69.02 | 69.36 | 67.82 | 68.52 | 68.52 | 1143729 | 0.0 | 0.0 | false |
| 66875 | WKL.AS | 2026-03-09 | 68.78 | 69.16 | 67.64 | 68.64 | 68.64 | 841503 | 0.0 | 0.0 | false |
| 66876 | WKL.AS | 2026-03-10 | 68.8 | 69.16 | 66.34 | 67.16 | 67.16 | 1355645 | 0.0 | 0.0 | false |
| 66877 | WKL.AS | 2026-03-11 | 67.5 | 69.6 | 67.02 | 67.22 | 67.22 | 1142531 | 0.0 | 0.0 | false |
| 66929 | WKL.AS | 2026-03-12 | 67.0 | 67.54 | 66.28 | 67.32 | 67.32 | 210379 | 0.0 | 0.0 | false |
Polars | sample() and glimpse()
display(Markdown("**Random sample of 5 rows:**"))
display(ohlcv_pl.sample(5, seed=42))Random sample of 5 rows
| id | symbol | date | open | high | low | close | adj_close | volume | dividends | stock_splits | is_filled |
|---|---|---|---|---|---|---|---|---|---|---|---|
| i64 | str | date | f64 | f64 | f64 | f64 | f64 | i64 | f64 | f64 | bool |
| 11529 | SAN.MC | 2024-09-18 | 4.511 | 4.5455 | 4.5065 | 4.5085 | 4.2785 | 16487238 | 0.0 | 0.0 | false |
| 35604 | CS.PA | 2025-10-14 | 39.34 | 40.27 | 39.25 | 40.18 | 40.18 | 3511125 | 0.0 | 0.0 | false |
| 63666 | WKL.AS | 2022-01-05 | 102.2 | 102.65 | 101.25 | 101.8 | 95.254 | 230509 | 0.0 | 0.0 | false |
| 33136 | PRX.AS | 2021-05-03 | 41.3654 | 41.737 | 41.0718 | 41.3746 | 40.8581 | 2177525 | 0.0 | 0.0 | false |
| 19417 | SAF.PA | 2024-07-12 | 204.2 | 204.8 | 201.3 | 204.8 | 202.5157 | 496739 | 0.0 | 0.0 | false |
display(Markdown("**Glimpse (transposed summary):**"))
# Transpose the glimpse into a horizontal table
cols = []
for line in ohlcv_pl.glimpse(return_type="string").strip().split("\n"):
parts = line.split()
if len(parts) >= 3:
name = parts[0]
dtype = parts[1]
preview = " ".join(parts[2:])
cols.append({"Column": name, "Type": dtype, "Preview": preview})
display(ohlcv_pl.head())Glimpse (transposed summary)
| id | symbol | date | open | high | low | close | adj_close | volume | dividends | stock_splits | is_filled |
|---|---|---|---|---|---|---|---|---|---|---|---|
| i64 | str | date | f64 | f64 | f64 | f64 | f64 | i64 | f64 | f64 | bool |
| 21160 | ABI.BR | 2021-01-04 | 58.15 | 58.85 | 56.78 | 57.21 | 53.5761 | 1513937 | 0.0 | 0.0 | false |
| 21161 | ABI.BR | 2021-01-05 | 56.9 | 57.98 | 56.75 | 57.18 | 53.548 | 1382722 | 0.0 | 0.0 | false |
| 21162 | ABI.BR | 2021-01-06 | 57.96 | 58.94 | 57.39 | 58.77 | 55.037 | 1370204 | 0.0 | 0.0 | false |
| 21163 | ABI.BR | 2021-01-07 | 58.68 | 58.86 | 57.88 | 58.4 | 54.6905 | 1469911 | 0.0 | 0.0 | false |
| 21164 | ABI.BR | 2021-01-08 | 58.16 | 58.4 | 57.43 | 57.86 | 54.1848 | 1428681 | 0.0 | 0.0 | false |
Shape / Describe / Info
Shape, summary statistics, column types, and memory usage are the core metadata inspection operations. Pandas provides .describe(), .info(), and .dtypes. Polars provides .describe(), .schema, and .dtypes.
Pandas | shape
for name, df in [("ohlcv", ohlcv_pd), ("dim", dim_pd), ("scores", scores_pd)]:
print(f"{name:>10s}: {df.shape[0]:>8,} rows x {df.shape[1]:>3} cols")ohlcv: 66,355 rows x 12 cols dim: 169 rows x 26 cols scores: 466 rows x 36 cols
Pandas | describe()
- Describe: Summary statistics: count, mean, std, min, max, quartiles.
display(Markdown("**Numeric summary:**"))
display(ohlcv_pd.describe())Numeric summary
| id | open | high | low | close | adj_close | volume | dividends | stock_splits | |
|---|---|---|---|---|---|---|---|---|---|
| count | 66355.000000 | 66355.000000 | 66355.000000 | 66355.000000 | 66355.000000 | 66355.000000 | 6.635500e+04 | 66355.000000 | 66355.000000 |
| mean | 33179.733102 | 197.040520 | 199.364124 | 194.585782 | 197.034900 | 190.494909 | 5.942124e+06 | 0.011757 | 0.000172 |
| std | 19158.201385 | 363.150484 | 367.873829 | 358.011643 | 363.052047 | 359.635301 | 1.615619e+07 | 0.283142 | 0.022716 |
| min | 1.000000 | 1.601000 | 1.662800 | 1.584200 | 1.606600 | 1.201300 | 0.000000e+00 | 0.000000 | 0.000000 |
| 25% | 16589.500000 | 29.789950 | 30.090000 | 29.470000 | 29.787450 | 28.143400 | 5.099855e+05 | 0.000000 | 0.000000 |
| 50% | 33178.000000 | 70.700000 | 71.400000 | 69.890000 | 70.680000 | 63.141000 | 1.415896e+06 | 0.000000 | 0.000000 |
| 75% | 49766.500000 | 185.990000 | 188.000000 | 184.000000 | 186.100000 | 175.253900 | 4.089299e+06 | 0.000000 | 0.000000 |
| max | 66930.000000 | 2926.000000 | 2957.000000 | 2813.000000 | 2839.000000 | 2802.938200 | 3.763915e+08 | 22.500000 | 5.000000 |
display(Markdown("**Include all dtypes:**"))
display(ohlcv_pd.describe(include="all"))Include all dtypes
| id | symbol | date | open | high | low | close | adj_close | volume | dividends | stock_splits | is_filled | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| count | 66355.000000 | 66355 | 66355 | 66355.000000 | 66355.000000 | 66355.000000 | 66355.000000 | 66355.000000 | 6.635500e+04 | 66355.000000 | 66355.000000 | 66355 |
| unique | NaN | 50 | 1331 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2 |
| top | NaN | ABI.BR | 2026-03-12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | False |
| freq | NaN | 1331 | 50 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 66349 |
| mean | 33179.733102 | NaN | NaN | 197.040520 | 199.364124 | 194.585782 | 197.034900 | 190.494909 | 5.942124e+06 | 0.011757 | 0.000172 | NaN |
| std | 19158.201385 | NaN | NaN | 363.150484 | 367.873829 | 358.011643 | 363.052047 | 359.635301 | 1.615619e+07 | 0.283142 | 0.022716 | NaN |
| min | 1.000000 | NaN | NaN | 1.601000 | 1.662800 | 1.584200 | 1.606600 | 1.201300 | 0.000000e+00 | 0.000000 | 0.000000 | NaN |
| 25% | 16589.500000 | NaN | NaN | 29.789950 | 30.090000 | 29.470000 | 29.787450 | 28.143400 | 5.099855e+05 | 0.000000 | 0.000000 | NaN |
| 50% | 33178.000000 | NaN | NaN | 70.700000 | 71.400000 | 69.890000 | 70.680000 | 63.141000 | 1.415896e+06 | 0.000000 | 0.000000 | NaN |
| 75% | 49766.500000 | NaN | NaN | 185.990000 | 188.000000 | 184.000000 | 186.100000 | 175.253900 | 4.089299e+06 | 0.000000 | 0.000000 | NaN |
| max | 66930.000000 | NaN | NaN | 2926.000000 | 2957.000000 | 2813.000000 | 2839.000000 | 2802.938200 | 3.763915e+08 | 22.500000 | 5.000000 | NaN |
Pandas | info()
# display hlcv_pd.info() as dataframe
info_df = pd.DataFrame({
"Column": ohlcv_pd.columns,
"Non-Null": [ohlcv_pd[c].notna().sum() for c in ohlcv_pd.columns],
"Dtype": [ohlcv_pd[c].dtype for c in ohlcv_pd.columns],
})
display(info_df)| Column | Non-Null | Dtype | |
|---|---|---|---|
| 0 | id | 66355 | int64 |
| 1 | symbol | 66355 | object |
| 2 | date | 66355 | object |
| 3 | open | 66355 | float64 |
| 4 | high | 66355 | float64 |
| 5 | low | 66355 | float64 |
| 6 | close | 66355 | float64 |
| 7 | adj_close | 66355 | float64 |
| 8 | volume | 66355 | int64 |
| 9 | dividends | 66355 | float64 |
| 10 | stock_splits | 66355 | float64 |
| 11 | is_filled | 66355 | bool |
Pandas | dtypes
display(ohlcv_pd.dtypes)| 0 | |
|---|---|
| id | int64 |
| symbol | object |
| date | object |
| open | float64 |
| high | float64 |
| low | float64 |
| close | float64 |
| adj_close | float64 |
| volume | int64 |
| dividends | float64 |
| stock_splits | float64 |
| is_filled | bool |
Polars | shape
for name, df in [("ohlcv", ohlcv_pl), ("dim", dim_pl), ("scores", scores_pl)]:
print(f"{name:>10s}: {df.shape[0]:>8,} rows x {df.shape[1]:>3} cols")ohlcv: 66,355 rows x 12 cols dim: 169 rows x 26 cols scores: 466 rows x 36 cols
Polars | describe()
- Describe: Summary statistics: count, mean, std, min, max, quartiles.
display(Markdown("**Polars describe (all columns):**"))
display(ohlcv_pl.describe())Polars describe (all columns)
| statistic | id | symbol | date | open | high | low | close | adj_close | volume | dividends | stock_splits | is_filled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| str | f64 | str | str | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 | f64 |
| count | 66355.0 | 66355 | 66355 | 66355.0 | 66355.0 | 66355.0 | 66355.0 | 66355.0 | 66355.0 | 66355.0 | 66355.0 | 66355.0 |
| null_count | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| mean | 33179.733102 | null | 2023-08-05 00:56:42.354005 | 197.04052 | 199.364124 | 194.585782 | 197.0349 | 190.494909 | 5.9421e6 | 0.011757 | 0.000172 | 0.00009 |
| std | 19158.201385 | null | null | 363.150484 | 367.873829 | 358.011643 | 363.052047 | 359.635301 | 1.6156e7 | 0.283142 | 0.022716 | null |
| min | 1.0 | ABI.BR | 2021-01-04 | 1.601 | 1.6628 | 1.5842 | 1.6066 | 1.2013 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25% | 16590.0 | null | 2022-04-20 | 29.79 | 30.09 | 29.47 | 29.7899 | 28.1461 | 509991.0 | 0.0 | 0.0 | null |
| 50% | 33178.0 | null | 2023-08-03 | 70.7 | 71.4 | 69.89 | 70.68 | 63.141 | 1.415896e6 | 0.0 | 0.0 | null |
| 75% | 49767.0 | null | 2024-11-19 | 186.0 | 188.0 | 184.0 | 186.1 | 175.2609 | 4.089463e6 | 0.0 | 0.0 | null |
| max | 66930.0 | WKL.AS | 2026-03-12 | 2926.0 | 2957.0 | 2813.0 | 2839.0 | 2802.9382 | 3.76391539e8 | 22.5 | 5.0 | 1.0 |
Polars | schema and dtypes
display(Markdown("**Schema dict:**"))
for col_name, dtype in ohlcv_pl.schema.items():
print(f" {col_name:<20s} {dtype}")Schema dict
id Int64 symbol String date Date open Float64 high Float64 low Float64 close Float64 adj_close Float64 volume Int64 dividends Float64 stock_splits Float64 is_filled Boolean
display(Markdown("**dtypes list:**"))
print(ohlcv_pl.dtypes)dtypes list
[Int64, String, Date, Float64, Float64, Float64, Float64, Float64, Int64, Float64, Float64, Boolean]
Value Counts / Unique / N-Unique
Understanding cardinality and frequency distribution of columns. Pandas uses .value_counts(), .nunique(), and .unique(). Polars uses .value_counts(), .n_unique(), and .unique().
Pandas | value_counts()
- Value Counts: Count occurrences of each unique value.
display(Markdown("**Top 10 tickers by row count:**"))
display(ohlcv_pd["symbol"].value_counts().head(10))Top 10 tickers by row count
| count | |
|---|---|
| symbol | |
| ABI.BR | 1331 |
| AD.AS | 1331 |
| ADYEN.AS | 1331 |
| AI.PA | 1331 |
| AIR.PA | 1331 |
| ARGX.BR | 1331 |
| ASML.AS | 1331 |
| CS.PA | 1331 |
| DG.PA | 1331 |
| BN.PA | 1331 |
Pandas | nunique() and unique()
display(Markdown("**Number of unique values per column:**"))
display(ohlcv_pd.nunique())Number of unique values per column
| 0 | |
|---|---|
| id | 66355 |
| symbol | 50 |
| date | 1331 |
| open | 29671 |
| high | 31651 |
| low | 31695 |
| close | 31505 |
| adj_close | 57739 |
| volume | 65199 |
| dividends | 216 |
| stock_splits | 6 |
| is_filled | 2 |
display(Markdown("**Unique tickers (first 10):**"))
print(ohlcv_pd["symbol"].unique()[:10])Unique tickers (first 10)
[‘ABI.BR’ ‘AD.AS’ ‘ADS.DE’ ‘ADYEN.AS’ ‘AI.PA’ ‘AIR.PA’ ‘ALV.DE’ ‘ARGX.BR’ ‘ASML.AS’ ‘BAS.DE’]
Polars | value_counts()
- Value Counts: Count occurrences of each unique value.
display(Markdown("**Top 10 tickers by row count:**"))
display(
ohlcv_pl.get_column("symbol")
.value_counts()
.sort("count", descending=True)
.head(10)
)Top 10 tickers by row count
| symbol | count |
|---|---|
| str | u32 |
| SAN.PA | 1331 |
| ADYEN.AS | 1331 |
| PRX.AS | 1331 |
| ARGX.BR | 1331 |
| BN.PA | 1331 |
| DSY.PA | 1331 |
| BNP.PA | 1331 |
| TTE.PA | 1331 |
| ASML.AS | 1331 |
| CS.PA | 1331 |
Polars | n_unique() and unique()
- N Unique: Count the number of distinct values.
display(Markdown("**n_unique per column:**"))
display(
ohlcv_pl.select(pl.all().n_unique())
)n_unique per column
| id | symbol | date | open | high | low | close | adj_close | volume | dividends | stock_splits | is_filled |
